<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trade with Ramki</title>
	<atom:link href="http://www.tradewithramki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradewithramki.com</link>
	<description>Low risk trading ideas using Elliot Wave analysis</description>
	<pubDate>Sat, 09 May 2009 09:27:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Announcement</title>
		<link>http://www.tradewithramki.com/2009/04/important-announcement/</link>
		<comments>http://www.tradewithramki.com/2009/04/important-announcement/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:39:23 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=918</guid>
		<description><![CDATA[Thank you for visiting this Blog. This is going to be the last post under the name &#8220;Trade with Ramki&#8221;. If you liked what you saw here, then you might wish to visit www.wavetimes.com  as well as www.superforextrading.com
These two sites have been created to help those interested in Elliott Wave Analysis. As before, you will [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/04/important-announcement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&amp;P500 bounce or trend?</title>
		<link>http://www.tradewithramki.com/2009/03/sp500-forecast-analysis/</link>
		<comments>http://www.tradewithramki.com/2009/03/sp500-forecast-analysis/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:56:04 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Snp500]]></category>

		<category><![CDATA[elliott wave analysis of SNP500]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=914</guid>
		<description><![CDATA[On 3rd March, when the S&#38;P500 was at 700, I had suggested that we should sell our stocks on any recovery to 720 as the index will go lower to 676 and if that breaks we could even see 650. We saw a move to 724 followed by a decline to 666. The subsequent rally [...]


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/11/sp500-and-citi/' rel='bookmark' title='Permanent Link: S&#038;P500 and Citi'>S&#038;P500 and Citi</a> <small>If my analysis of S&amp;P500 (and Nasdaq) suggest that we...</small></li><li><a href='http://www.tradewithramki.com/2008/12/identifying-the-end-of-a-trend-citi/' rel='bookmark' title='Permanent Link: Identifying the end of a trend: Citi'>Identifying the end of a trend: Citi</a> <small>A lot of traders are under the impression that technical...</small></li><li><a href='http://www.tradewithramki.com/2009/03/elliot-wave-analysis-of-sp500/' rel='bookmark' title='Permanent Link: Elliot Wave Analysis of S&#038;P500'>Elliot Wave Analysis of S&#038;P500</a> <small>Well, the bulls are long dead and forgotten. Don't even...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/sp500-forecast-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elliott wave analysis of Silver</title>
		<link>http://www.tradewithramki.com/2009/03/elliott-wave-analysis-of-silver/</link>
		<comments>http://www.tradewithramki.com/2009/03/elliott-wave-analysis-of-silver/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:26:16 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Silver]]></category>

		<category><![CDATA[elliott wave analysis of silver]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=910</guid>
		<description><![CDATA[A reader has requested for Elliott wave analysis of silver futures. As I currently have access to the cash market charts, I spent a few minutes on that. Most beginning traders are fascinated about how powerful Elliott wave analysis could be if properly used.


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/10/why-elliot-wave-analysis-is-useful/' rel='bookmark' title='Permanent Link: Why Elliot Wave analysis is useful - Part 1'>Why Elliot Wave analysis is useful - Part 1</a> <small>I use Elliot Wave analysis to give me an idea...</small></li><li><a href='http://www.tradewithramki.com/2008/12/elliot-wave-analysis-of-sba-comms-corp/' rel='bookmark' title='Permanent Link: Elliot wave analysis of SBA Comms Corp'>Elliot wave analysis of SBA Comms Corp</a> <small>First, why did I choose SBA Comms Corp for this...</small></li><li><a href='http://www.tradewithramki.com/2009/01/elliot-wave-analysis-of-gbpusd/' rel='bookmark' title='Permanent Link: Elliot wave analysis of GBP/USD'>Elliot wave analysis of GBP/USD</a> <small>I know that some of you are eager to see...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/elliott-wave-analysis-of-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro bears suffer short squeeze</title>
		<link>http://www.tradewithramki.com/2009/03/euro-short-squeeze/</link>
		<comments>http://www.tradewithramki.com/2009/03/euro-short-squeeze/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:43:14 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Elliot wave analysis of EUR/USD]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=906</guid>
		<description><![CDATA[On 9th March, the Telegraph had warned the common man that the Euro was set to plunge 'within months'. Typically, most people forget the last two words and only worry about the prospect of a plunge. Fortunately, Elliott Wave analysis of EUR/USD allowed us to recognize some signs that suggested an imminent move higher.


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/10/euro-hurts-the-bears/' rel='bookmark' title='Permanent Link: Euro hurts the bears'>Euro hurts the bears</a> <small>I had looked for Euro to find good offers at...</small></li><li><a href='http://www.tradewithramki.com/2008/10/euro-could-trigger-a-round-of-short-covering/' rel='bookmark' title='Permanent Link: EURO could trigger a round of short covering'>EURO could trigger a round of short covering</a> <small>It looks like short-covering is a bit overdue in EUR/USD....</small></li><li><a href='http://www.tradewithramki.com/2009/03/overvalued-euro-set-to-plunge-within-months/' rel='bookmark' title='Permanent Link: Overvalued euro set to plunge &#8216;within months&#8217;'>Overvalued euro set to plunge &#8216;within months&#8217;</a> <small>Today, the forex markets sat up to take notice of...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/euro-short-squeeze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QQQQ rally will fail soon</title>
		<link>http://www.tradewithramki.com/2009/03/qqqq-rally-will-fail-soon/</link>
		<comments>http://www.tradewithramki.com/2009/03/qqqq-rally-will-fail-soon/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:34:58 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[US Stocks outlook]]></category>

		<category><![CDATA[elliot wave analysis of qqqq]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=902</guid>
		<description><![CDATA[I know a lot of traders have been waiting for some sign of reversal in the QQQQ, and yesterday's sharp rally will appear to be just that. Unfortunately, the overall trend is still so bearish that we can only conclude that this rally is doomed to fail


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/11/has-qqqq-posted-a-major-bottom/' rel='bookmark' title='Permanent Link: Has QQQQ posted a major bottom?'>Has QQQQ posted a major bottom?</a> <small>You must be wondering whether the QQQQ has posted a...</small></li><li><a href='http://www.tradewithramki.com/2008/11/qua-vadis-qqqq/' rel='bookmark' title='Permanent Link: Qua Vadis QQQQ?'>Qua Vadis QQQQ?</a> <small>The QQQQ has rallied nicely from the lows. However, as...</small></li><li><a href='http://www.tradewithramki.com/2008/12/usdyen-should-be-sold/' rel='bookmark' title='Permanent Link: USDYEN should be sold on this rally'>USDYEN should be sold on this rally</a> <small>It has been a while since I posted on forex....</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/qqqq-rally-will-fail-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citi surges 21 percent on CEO memo!</title>
		<link>http://www.tradewithramki.com/2009/03/citi-surges-21-percent-on-ceo-memo/</link>
		<comments>http://www.tradewithramki.com/2009/03/citi-surges-21-percent-on-ceo-memo/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:03:48 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[US Stocks outlook]]></category>

		<category><![CDATA[Elliot wave analysis of Citi]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=893</guid>
		<description><![CDATA[Wow!  Citi bank shares have surged a cool 21% in pre market trading following CEO Pandit's comments that the bank was profitable in the first two months of 2009. What should we do? 


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/11/get-ready-to-buy-citi/' rel='bookmark' title='Permanent Link: Get ready to buy Citi'>Get ready to buy Citi</a> <small>I hope you took profits on Citi above $14.50, locking...</small></li><li><a href='http://www.tradewithramki.com/2008/11/should-we-exit-citi/' rel='bookmark' title='Permanent Link: Should we exit Citi?'>Should we exit Citi?</a> <small>Two closes below the wedge is certainly not good news....</small></li><li><a href='http://www.tradewithramki.com/2008/10/lets-join-the-rescue-citi-effort/' rel='bookmark' title='Permanent Link: Let&#8217;s join the &#8220;Rescue Citi&#8221; effort!'>Let&#8217;s join the &#8220;Rescue Citi&#8221; effort!</a> <small>A lot of Sovereign wealth funds have invested in Citi...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/citi-surges-21-percent-on-ceo-memo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NSEI will likley retest 2260 area</title>
		<link>http://www.tradewithramki.com/2009/03/nsei-will-likley-retest-2260-area/</link>
		<comments>http://www.tradewithramki.com/2009/03/nsei-will-likley-retest-2260-area/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:28:07 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Elliot Wave Analysis of NSEI]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=897</guid>
		<description><![CDATA[Remember a very important trait of financial markets, folks. Traders are never content with just one test of the lows. You should always look for a second test. Frequently we get three tests before a trend can change


Related posts:<ol><li><a href='http://www.tradewithramki.com/2009/03/nsei-remains-in-bear-grip/' rel='bookmark' title='Permanent Link: NSEI remains in bear grip'>NSEI remains in bear grip</a> <small>The Elliot Wave relationships in NSEI chart are quite a...</small></li><li><a href='http://www.tradewithramki.com/2009/01/elliot-wave-analysis-of-nsei-india/' rel='bookmark' title='Permanent Link: Elliot Wave Analysis of NSEI (India)'>Elliot Wave Analysis of NSEI (India)</a> <small>If you are looking for Elliot wave (technical) analysis of...</small></li><li><a href='http://www.tradewithramki.com/2009/01/nsei-has-slight-upside-left/' rel='bookmark' title='Permanent Link: NSEI has slight upside left'>NSEI has slight upside left</a> <small>In the big picture, it is too soon to say...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/nsei-will-likley-retest-2260-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABAN Offshore has more room on downside</title>
		<link>http://www.tradewithramki.com/2009/03/aban-offshore-has-more-room-on-downside/</link>
		<comments>http://www.tradewithramki.com/2009/03/aban-offshore-has-more-room-on-downside/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:23:18 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Indian Stocks Trading]]></category>

		<category><![CDATA[Elliot Wave Analysis of Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=889</guid>
		<description><![CDATA[Despite the surge in volume in recent sessions, the stock has suffered too much damage for its fortunes to turn quickly. So I would use any recovery between 300 and 325 to sell/reduce my holdings and see if it dips below 200. As explained in the accompanying chart, an Elliott Wave analyst frequently sees an extending wave, and has to decide whether it is an extending 3rd wave or extending 5th wave.


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/10/sterling-has-more-room-on-downside/' rel='bookmark' title='Permanent Link: Sterling has more room on downside'>Sterling has more room on downside</a> <small>The beating that the Royal Bank of Scotland took today...</small></li><li><a href='http://www.tradewithramki.com/2008/11/should-we-sell-short-jpm/' rel='bookmark' title='Permanent Link: Should we sell short JPM?'>Should we sell short JPM?</a> <small>David has added JPM to his short watch list, and...</small></li><li><a href='http://www.tradewithramki.com/2009/02/gold-rush-will-it-last/' rel='bookmark' title='Permanent Link: Gold Rush! Will it last?'>Gold Rush! Will it last?</a> <small>When you get an extended fifth wave in a progression,...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/aban-offshore-has-more-room-on-downside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overvalued euro set to plunge &#8216;within months&#8217;</title>
		<link>http://www.tradewithramki.com/2009/03/overvalued-euro-set-to-plunge-within-months/</link>
		<comments>http://www.tradewithramki.com/2009/03/overvalued-euro-set-to-plunge-within-months/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:01:34 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Elliot wave analysis of EUR/USD]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=882</guid>
		<description><![CDATA[Today, the forex markets sat up to take notice of the article in the <a title="Euro to plunge?" href="http://www.telegraph.co.uk/finance/financetopics/financialcrisis/4958831/Overvalued-euro-set-to-plunge-within-months.html" target="_blank">Telegraph</a> which noted large short positions being taken by traders in the last two weeks. Interestingly, the article claims that the Euro is (ahem)overvalued at current levels. 


Related posts:<ol><li><a href='http://www.tradewithramki.com/2008/10/euro-remains-vulnerable/' rel='bookmark' title='Permanent Link: EURO remains vulnerable'>EURO remains vulnerable</a> <small>Just to let you know that the EURO will remain...</small></li><li><a href='http://www.tradewithramki.com/2008/10/euro-recovery-is-only-temporary/' rel='bookmark' title='Permanent Link: EURO recovery is only temporary'>EURO recovery is only temporary</a> <small>We have had a fairly straight forward decline in the...</small></li><li><a href='http://www.tradewithramki.com/2009/03/euro-short-squeeze/' rel='bookmark' title='Permanent Link: Euro bears suffer short squeeze'>Euro bears suffer short squeeze</a> <small>On 9th March, the Telegraph had warned the common man...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/overvalued-euro-set-to-plunge-within-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wrong on GBP/JPY</title>
		<link>http://www.tradewithramki.com/2009/03/wrong-on-gbpjpy/</link>
		<comments>http://www.tradewithramki.com/2009/03/wrong-on-gbpjpy/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:26:55 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
		
		<category><![CDATA[Gbp]]></category>

		<category><![CDATA[Jpy]]></category>

		<category><![CDATA[Elliot Wave Analysis of GBP/JPY]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=875</guid>
		<description><![CDATA[Well, it was bound to happen sooner or later. A series of good calls suggests an imminent correction is warranted, and I made the mistake of aiming too high.


Related posts:<ol><li><a href='http://www.tradewithramki.com/2009/03/aban-offshore-has-more-room-on-downside/' rel='bookmark' title='Permanent Link: ABAN Offshore has more room on downside'>ABAN Offshore has more room on downside</a> <small>Despite the surge in volume in recent sessions, the stock...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.tradewithramki.com/2009/03/wrong-on-gbpjpy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
